Travel restrictions to slow the #COVID19 pandemic have depleted the economic lifelines for hundreds of millions of people and conservation activities in wildlife-rich areas. This includes the Galapagos Islands with a highly tourism-dependent economy, which employs about 80% of its population and receives 250,000 visitors per year.
Donor | Amount | Date |
Ana Sadowski | 31.84 | 05/01/2021 6:27 |
Patricia Li | 105.00 | 04/01/2021 23:20 |
Verónica Cuesta | 32.16 | 04/01/2021 21:06 |
Mariana Richards | 15.00 | 28/12/2020 10:48 |
Catherine Chervenak | 15.75 | 26/12/2020 9:34 |
A C TRINIDAD | 21.00 | 24/12/2020 5:39 |
Susan Seehusen | 10.50 | 23/12/2020 6:18 |
Mona Tse | 100.00 | 22/12/2020 22:48 |
anonymous | 1.05 | 22/12/2020 19:47 |
Sadie Parker | 10.50 | 21/12/2020 11:30 |
Donor | Amount | Date |
Ana Sadowski | 31.84 | 05/01/2021 6:27 |
Patricia Li | 105.00 | 04/01/2021 23:20 |
Verónica Cuesta | 32.16 | 04/01/2021 21:06 |
Mariana Richards | 15.00 | 28/12/2020 10:48 |
Catherine Chervenak | 15.75 | 26/12/2020 9:34 |
A C TRINIDAD | 21.00 | 24/12/2020 5:39 |
Susan Seehusen | 10.50 | 23/12/2020 6:18 |
Mona Tse | 100.00 | 22/12/2020 22:48 |
anonymous | 1.05 | 22/12/2020 19:47 |
Sadie Parker | 10.50 | 21/12/2020 11:30 |
Allie Schrock | 26.25 | 21/12/2020 10:39 |
Kathleen Dougherty | 52.50 | 20/12/2020 13:42 |
Sofia Mulia | 10.87 | 18/12/2020 1:41 |
Mariana Bellot | 105.00 | 07/12/2020 10:55 |
Astrid Fischer | 30.00 | 02/12/2020 11:13 |
anonymous | 10.50 | 01/12/2020 17:48 |
Nejem Raheem | 21.00 | 01/12/2020 13:18 |
Jaime Costales | 105.00 | 01/12/2020 12:46 |
Yuwei Dai | 53.18 | 29/11/2020 20:14 |
pablo pena | 52.50 | 27/11/2020 11:27 |
Onno van den Heuvel | 105.00 | 26/11/2020 1:09 |
Midori Paxton | 52.50 | 25/11/2020 13:26 |
Karin M Mordt | 105.00 | 25/11/2020 10:59 |
Jessica Faieta | 52.50 | 25/11/2020 10:20 |
Carla Chacon | 12.48 | 25/11/2020 8:06 |
Arturo Mora H | 51.14 | 25/11/2020 7:36 |
Alvaro Beltran | 11.19 | 24/11/2020 16:09 |
Andrew Seidl | 105.00 | 21/11/2020 18:46 |
Andrew Seidl | 105.00 | 21/11/2020 18:41 |
Andrew Seidl | 105.00 | 21/11/2020 18:38 |
anonymous | 10.50 | 01/11/2020 8:54 |
The United Nations Development Programme (UNDP) in Ecuador, together with the Universidad San Francisco de Quito (USFQ) and the Government Council for the Galapagos Special Regime (CGREG) have a project for the Galapagos focused on supporting the economic recovery of the Island´s inhabitants through employment reactivation and training opportunities.
Emergency support for livelihoods recovery of the population will be put in place through a “cash for work” mechanism. During this process, our selected “conservation champions,” around 90 people from the Galapagos Islands, will be financially supported to help maintain the protected area, provide urgent income for local men and women, and ecological protection for the archipelago.
We will invite the Galapagos Island community to participate in a “cash for training” process where participants from the most affected economic sectors will access a two-month training program. Selected participants will obtain tools and guidance to improve the existing green businesses to withstand the current situation and thrive to long-term success. The entrepreneurs will also receive a part-time salary during their involvement in the learning and mentoring stages to help them and their families sustain the emergency. The training will include various fields, such as digital marketing channels, financial advice, new payment methods, sound environmental practices in their business, and other relevant topics.
The most innovative and inclusive projects will undergo a one-month additional mentoring phase with experts from academia in technical, operational, and business administration, aiming at guaranteeing the venture’s development and sustainability. Finally, an expert panel will select the highest impact projects contributing to building a resilient and sustainable economy for the Galapagos Islands. We will grant seed funding for the selected ventures for their improvement and reactivation plan and access to technical assistance to accompany the program’s execution. The winning projects will be evaluated and will have to report on their accomplishments and impact.